|
|
ru.cisco- RU.CISCO --------------------------------------------------------------------- From : Michael Smirnov 2:5020/400 14 Oct 2002 22:26:38 To : Oleg V Prokofiev Subject : Re: Help! processor is eated! --------------------------------------------------------------------------------
> покажи sh proc cpu в момент загрузки, и sh int ... switching
> она у тебя просто может дохнуть под трафиком
>
#s proc cpu
CPU utilization for five seconds: 67%/38%; one minute: 53%; five minutes:
56%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 97328 34776 2798 0.08% 0.05% 0.06% 0 Load Meter
2 17820 512 34804 0.32% 0.09% 0.02% 10 Virtual Exec
3 1018092 56234 18104 0.00% 0.42% 0.48% 0 Check heaps
4 4 1 4000 0.00% 0.00% 0.00% 0 Chunk Manager
5 10240 2252 4547 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 3184 456 6982 0.00% 0.00% 0.00% 0 Serial Backgroun
8 13604 4386 3101 0.00% 0.01% 0.00% 0 ARP Input
9 524 863 607 0.00% 0.00% 0.00% 0 DDR Timers
10 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
11 16 2 8000 0.00% 0.00% 0.00% 0 Entity MIB API
12 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
13 4 1 4000 0.00% 0.00% 0.00% 0 Critical Bkgnd
14 122024 51637 2363 0.00% 0.05% 0.05% 0 Net Background
15 6200 4515 1373 0.00% 0.00% 0.00% 0 Logger
16 113636 171603 662 0.00% 0.04% 0.04% 0 TTY Background
17 224668 171800 1307 0.08% 0.11% 0.12% 0 Per-Second Jobs
18 12848 20446 628 0.00% 0.01% 0.00% 0 Net Input
19 216424 34776 6223 0.16% 0.10% 0.10% 0 Compute load avg
20 288180 2952 97621 0.00% 0.09% 0.11% 0 Per-minute Jobs
21 0 1 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
22 34613856 3926911 8814 28.82% 21.60% 18.19% 0 IP Input
25 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
30 251324 10245 24531 0.00% 0.04% 0.11% 0 IP Background
31 2496 1159 2153 0.00% 0.00% 0.00% 0 TCP Timer
32 5600 893 6270 0.00% 0.00% 0.00% 0 TCP Protocols
33 0 1 0 0.00% 0.00% 0.00% 0 Probe Input
34 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
35 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer
36 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
37 1180 231 5108 0.00% 0.00% 0.00% 0 DHCPD Receive
38 2168 2902 747 0.00% 0.00% 0.00% 0 IP Cache Ager
39 0 1 0 0.00% 0.00% 0.00% 0 COPS
40 4 1 4000 0.00% 0.00% 0.00% 0 PAD InCall
41 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
42 1372 2908 471 0.00% 0.00% 0.00% 0 TCP Intercept Ti
43 0 2 0 0.00% 0.00% 0.00% 0 SPX Input
44 29748 2916 10201 0.00% 0.00% 0.00% 0 Adj Manager
45 0 1 0 0.00% 0.00% 0.00% 0 Inspect Timer
47 0 1 0 0.00% 0.00% 0.00% 0 Crypto Support
48 8 2 4000 0.00% 0.00% 0.00% 0 Router Autoconf
49 100 33 3030 0.00% 0.00% 0.00% 0 Crypto ACL
50 4 1 4000 0.00% 0.00% 0.00% 0 Encrypt Proc
51 0 5 0 0.00% 0.00% 0.00% 0 Key Proc
52 4 3 1333 0.00% 0.00% 0.00% 0 Crypto CA
53 7248 11615 624 0.00% 0.00% 0.00% 0 Crypto IKMP
54 16044 19418 826 0.00% 0.00% 0.00% 0 IPSEC key engine
55 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key
56 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
57 5444 17404 312 0.00% 0.00% 0.00% 0 RMON Recycle Pro
58 0 2 0 0.00% 0.00% 0.00% 0 RMON Deferred Se
59 4 2 2000 0.00% 0.00% 0.00% 0 RMON Packets
60 298188 260297 1145 0.24% 0.19% 0.17% 0 CEF process
61 1464 2904 504 0.00% 0.00% 0.00% 0 CEF Scanner
62 8 2 4000 0.00% 0.00% 0.00% 0 IP Flow Backgrou
63 72540 176590 410 0.00% 0.04% 0.02% 0 NTP
64 21556 18348 1174 0.00% 0.00% 0.00% 0 traffic_shape
65 0 2 0 0.00% 0.00% 0.00% 0 IP NAT Ager
66 4 2 2000 0.00% 0.00% 0.00% 0 CCP manager
67 33824 5556 6087 0.00% 0.06% 0.01% 0 PPP manager
68 56620 172784 327 0.00% 0.02% 0.00% 0 Multilink PPP
69 4 2 2000 0.00% 0.00% 0.00% 0 Multilink PPP ou
70 0 2 0 0.00% 0.00% 0.00% 0 Multilink event
71 576636 5362 107541 0.00% 1.10% 0.56% 0 PPP auth
73 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
74 230572 100106 2303 0.00% 0.15% 0.08% 0 IP SNMP
75 192696 51311 3755 0.00% 0.13% 0.07% 0 PDU DISPATCHER
76 1119052 51451 21749 0.00% 0.82% 0.57% 0 SNMP ENGINE
77 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro
78 0 1 0 0.00% 0.00% 0.00% 0 SNMP Traps
79 91508 22806 4012 0.08% 0.10% 0.09% 0 RADIUS
80 29988 19078 1571 0.00% 0.02% 0.00% 0 Periodic Account
81 108932 9958 10939 0.16% 0.13% 0.12% 0 AAA Accounting
82 1000 1454 687 0.00% 0.00% 0.00% 0 DHCPD Timer
83 18664 49251 378 0.00% 0.00% 0.00% 0 DHCPD Database
84 875500 18029 48560 0.08% 0.51% 0.48% 0 RIP Router
85 164752 7640 21564 0.00% 0.08% 0.06% 0 RIP Send
--- ifmail v.2.15dev5
* Origin: Demos online service (2:5020/400)
Вернуться к списку тем, сортированных по: возрастание даты уменьшение даты тема автор
Архивное /ru.cisco/117739597eeda.html, оценка из 5, голосов 10
|